| Parameter / Feature | Specification |
| Testing Principle | Fluorescence immunoassay |
| Testing Speed | 50 T/h |
| Sample Type | 9 sample types to customizable (e.g., Serum, plasma, whole blood, urine, etc.) |
| Sampling Method | Puncture, liquid level testing, liquid level detection |
| Sample Tube Types | 2 ml/5 ml vacuum blood collection tube, 0.5 ml peripheral blood collection tube, 0.5 ml/1.5 ml bullet tube |
| Testing Items | ≤ 255 items |
| Items per Card | Multiple items per card supported |
| Capacity & Positions |
• Sample positions: 5 • Incubation positions: 10 • Reagent card storage: 1 * 20 |
| Screen Size | 10.1 inch touchscreen |
| Operating System | Android |
| Data Transmission | 4G, supports LIS and HIS |
| Reagent Card Code | Bar code, QR code (customizable) |
| Applicable Card Type | ID card |
| Dimensions | 388 mm × 556 mm × 446 mm |
| Net Weight | 36.5 kg |